Sardinia Regina
Hersteller: | Brodogradiliste Jozo Lozovina Mosor, Trogir, ex Jugoslavia |
Baujahr: | 1972 |
Baunummer: | 161 |
IMO number: | 7205910 |
Rufzeichen: | I B M S |
Flagge: | Italy |
Heimathafen: | Genova |
Länge: | 146,55 m |
Länge.: | 130,75 m |
Breite: | 20,50 m |
Draught (max): | 4,98 m |
Gross tonnage: | 12988 t |
Net tonnage: | 5916 t |
DWT: | 1409 t |
Garagenkapazität: | 500 l.m. or 400 vehicles |
Passagiere: | 1860 |
Kabinen: | 221 (835 beds) |
Sitze: | 1263 |
Coach seats: | - |
Main engines: | 6 x Nohab Polar SF116VS-E |
Power: | 10590 kW (6 x 1765 kW) |
Service speed: | 18,5 Kn. |
Max. speed: | 20,0 Kn. |
Formers names: | Visby (Rederi AB Gotland,
1972-1980) Drotten (Rederi AB Gotland, 1980-1986) Corsica Viva II (Corsica Ferries, 1986-1989) Corsica Regina (Corsica Ferries, 1989-1996) |
Routes: | Livorno - Golfo Aranci Savona-Bastia Savona-Calvi Livorno-Bastia |
Sister ships: | Corsica Victoria (Corsica Ferries) |